2nd Semester (FYUGC_2024-25) - Major Course |
1 | Tuition Fees | 450 |
2 | Enrollment Fees | 100 |
3 | Internal Exam. Fee | 20 |
4 | Library Fee | 50 |
5 | Development Fees | 100 |
6 | Electricity Charge | 50 |
7 | Sports Fees | 50 |
8 | Total | 820 |
2nd Semester (FYUGC_2024-25) - Multi Deceplinary Course |
9 | Tuition Fees | 450 |
10 | Enrollment Fees | 100 |
11 | Internal Exam. Fee | 20 |
12 | Library Fee | 50 |
13 | Development Fees | 100 |
14 | Electricity Charge | 50 |
15 | Sports Fees | 50 |
16 | Total | 820 |
4th Semester Honours (FYUGC_2023-24) - Major Course |
17 | Tuition Fees | 450 |
18 | Enrollment Fees | 100 |
19 | Internal Exam. Fee | 20 |
20 | Library Fee | 50 |
21 | Development Fees | 100 |
22 | Electricity Charge | 50 |
23 | Sports Fees | 50 |
24 | Computer Literacy Prog. Fees | 800 |
25 | Total | 1620 |
6th Semester Honours (CBCS) - Honours |
26 | Tuition Fees | 450 |
27 | Enrollment Fees | 100 |
28 | Internal Exam. Fee | 20 |
29 | Library Fee | 50 |
30 | Development Fees | 100 |
31 | Electricity Charge | 50 |
32 | Sports Fees | 50 |
33 | Computer Literacy Prog. Fees | 800 |
34 | Total | 1620 |
6th Semester Honours (CBCS) - Programe |
35 | Tuition Fees | 300 |
36 | Enrollment Fees | 100 |
37 | Internal Exam. Fee | 20 |
38 | Library Fee | 50 |
39 | Development Fees | 100 |
40 | Electricity Charge | 50 |
41 | Sports Fees | 50 |
42 | Computer Literacy Prog. Fees | 800 |
43 | Total | 1470 |